me te miihini Yangdong-puku-10kw
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: YD14S | Tauira: 14KVA | ||||||
Pro.ID: P00391 | Ngaohiko: 3P 380V 50Hz | Patohia: Momo puku |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 14KVA | ||||||
2 | Mana Nui | 13KVA | ||||||
3 | Mana Tuuturu | 11KW | ||||||
4 | Mana Nui | 10KW | ||||||
5 | Take mana | 0.8 | ||||||
6 | Te mana kua whakatauria | 20.9A | ||||||
7 | Tere tere | 1500r / min | ||||||
8 | Aratau tukatuka hiko | 3ahe, 4waea | ||||||
9 | Momo hauhautanga | Meangiti o te wai | ||||||
10 | Taumaha | 350kg | ||||||
11 | Patohia | Poutū, Wai meangiti, E wha whiu |
||||||
12 | Momo ruuma whakarei | Piro-weronga | ||||||
13 | Tau puoto | 4 puoto | ||||||
14 | Whanau (mm) | 80mm | ||||||
15 | Patu (mm) | 90mm | ||||||
16 | Te kohi hinu | ≤250.5 | ||||||
17 | Momo whakauru | Te wawata o te taiao | ||||||
18 | Tikanga hauhautanga | Meangiti o te wai | ||||||
19 | Aratau tiimata | Hangarau |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Yangdong | YD480D | |||||
2 | Tauira whakakapi | Fujian Stamford | CSC164C | |||||
3 | Kaiwhakahaere | Smartgen | 6110N | |||||
4 | Taake wahie | CSCPOWER | 6-8 haora | |||||
5 | Irareti | eke i runga i te turanga genset |
||||||
6 | Kaihuri | Kua eke te MCCB | ||||||
7 | Nga whakaeke-wiri | eke i runga i te turanga genset |
||||||
8 | Kaiwhakamarie | eke i runga i te turanga genset |
||||||
9 | He taupoki oro teitei |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau