me te miihini Cummins-Silent-80kw
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CC110S | Tauira: 110KVA | ||||||
Pro.ID: P01147 | Ngaohiko: 3P 380v 50hz | Patohia: Momo puku |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 110KVA | ||||||
2 | Mana Nui | 100KVA | ||||||
3 | Mana Tuuturu | 88KW | ||||||
4 | Mana Nui | 80KW | ||||||
5 | Take mana | 0.8 | ||||||
6 | Te mana kua whakatauria | 158.7A | ||||||
7 | Tere tere | 1500r / min | ||||||
8 | Aratau tukatuka hiko | 3ahe, 4waea | ||||||
9 | Momo hauhautanga | Meangiti o te wai | ||||||
10 | Taumaha | 1150kg | ||||||
11 | Ahinga (L * W * H) | 2150x870x1300mm | ||||||
12 | Aratau tiimata | Timatanga hiko | ||||||
13 | Kawana | Hiko | ||||||
14 | Tau puoto | 6 puoto (QSB5.9-G2) | ||||||
15 | Punaha hauhautanga | Te whakamaoatanga i te wai hurihuri colsed tahi me te kaitiaki kaitiaki |
||||||
16 | Rūma wahie | Te werohanga wahie | ||||||
17 | Paerewa whai hua | Hei ki ta te motu paerewa GB2820-1997 |
||||||
18 | Aratau whakaongaonga | Brushless whakaongaonga-ake | ||||||
19 | Aratau whakahaere taumaha | AVR pehanga aunoa ture |
||||||
20 | Ahunga | Te ora roa me te kore take pupuri |
||||||
21 | Tuhinga o mua | H māka | ||||||
22 | Whakahaumaru | IP22 | ||||||
23 | Paewhiri Mana | AMF20 / AMF25 | ||||||
24 | Te puhiko timata | 12 / 24V |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Cummins | QSB5.9-G2 | |||||
2 | Tauira whakakapi | Stamford Taketake | UCI274C | |||||
3 | Kaiwhakahaere | Smartgen | 6120 | |||||
4 | Taake wahie | CSCPOWER | 6-8 haora | |||||
5 | Irareti | eke i runga i te turanga genset |
||||||
6 | Kaihuri | Kua eke te MCCB | ||||||
7 | Nga whakaeke-wiri | eke i runga i te turanga genset |
||||||
8 | Kaiwhakamarie | eke i runga i te turanga genset |
||||||
9 | He taupoki oro teitei | CSCPOWER |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau