me te miihini Cummins-Silent-250kw
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CC344S | Tauira: 344KVA | ||||||
Pro.ID: P02108 | Ngaohiko: 3P 220V 60Hz | Patohia: Momo puku |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 344KVA | ||||||
2 | Mana Nui | 313KVA | ||||||
3 | Mana Tuuturu | 275KW | ||||||
4 | Mana Nui | 250KW | ||||||
5 | Take mana | 0.8 | ||||||
6 | Te mana kua whakatauria | 902.1A | ||||||
7 | Tere tere | 1800r / min | ||||||
8 | Aratau tukatuka hiko | 3ahe, 4waea | ||||||
9 | Momo hauhautanga | Meangiti o te wai | ||||||
10 | Taumaha | 3300kg | ||||||
11 | Ahinga (L * W * H) | 4000x1500x1900mm | ||||||
12 | Aratau tiimata | Timatanga hiko | ||||||
13 | Kawana | Hiko | ||||||
14 | Tau puoto | 6 puoto (6LTAA9.5-G1) | ||||||
15 | Punaha hauhautanga | Te whakamaoatanga i te wai hurihuri colsed tahi me te kaitiaki kaitiaki |
||||||
16 | Rūma wahie | Te werohanga wahie | ||||||
17 | Paerewa whai hua | Hei ki ta te motu paerewa GB2820-1997 |
||||||
18 | Aratau whakaongaonga | Brushless whakaongaonga-ake | ||||||
19 | Aratau whakahaere taumaha | AVR pehanga aunoa ture |
||||||
20 | Ahunga | Te ora roa me te kore take pupuri |
||||||
21 | Tuhinga o mua | H māka | ||||||
22 | Whakahaumaru | IP23 | ||||||
23 | Paewhiri Mana | AMF20 / AMF25 | ||||||
24 | Te puhiko timata | 12 / 24V |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Cummins | 6LTAA9.5-G1 | |||||
2 | Tauira whakakapi | Stamford Taketake | HCI444D | |||||
3 | Kaiwhakahaere | Smartgen | 6120 | |||||
4 | Taake wahie | CSCPOWER | 8-10 haora | |||||
5 | Irareti | eke i runga i te turanga genset |
||||||
6 | Kaihuri | Kua eke te MCCB | ||||||
7 | Nga whakaeke-wiri | eke i runga i te turanga genset |
||||||
8 | Kaiwhakamarie | eke i runga i te turanga genset |
||||||
9 | He taupoki oro teitei |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau