miihini huka poraka umanga-10T
Raraunga Hangarau:
Ingoa hua: | Miihini hukapapa Cube | Tauira: C100 | Tauira: 10T / 24h |
Pro.ID | P02021 | Ngaohiko: 3P 380v 50hz | Patohia: Te tautau o te wai |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero |
1 | Te mahi o ia ra | 10T / 24h | |
2 | Taumaha | 3000kg | |
3 | Te waahanga miihini Ice mm) | 5730 * 1780 * 2130mm | |
4 | Te rahi o te huka | 38mmx38mmx22mm, 29mmx29mmx22mm |
|
5 | Rauemi miihini | SUS304a | |
6 | Aratau Deice | Te taarua aunoa me te rere o te hau wera | |
7 | Te wa mahi huka (min) | 18min | |
8 | Nga wa huka i ia ra (Nga waa) | 72tima | |
9 | Kiato tio (m³) | 500-550kg / m³ | |
10 | Rauemi membrane huka | Nika whakakikorua parahi Te parahi Nickel-whakakikorua |
|
11 | Te kiriata hukapapa (p) | 32Tahiti | |
12 | Te kaha rokiroki huka | 1000kg | |
13 | pouaka mātao | R22 | |
14 | Tikanga tohatoha | Meangiti o te wai | |
15 | Te mahana pāmahana | 40 ℃ | |
16 | Paemahana whakaetonga | -10 ° C | |
17 | Te kaha o te whakamaoatanga | 8.88KW | |
18 | Te pāmahana wai paerewa | 20 ℃ | |
19 | Paerewa taiao pāmahana | 32 ℃ | |
20 | Te kaha o te pouaka whakamātao | 54.6 * 2KW | |
21 | Mana hauhautanga hauhautanga | 1.5KW | |
22 | Te mana papu wai | 4KW | |
23 | Punaha whakahaere | PLC punaha whakahaere moroiti-rorohiko |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero |
1 | Kaiwhatahautanga | Frasmold | Z25-106Y * 2 | |
2 | Kaituku | CSCPOWER | 38 * 38 * 22 | |
3 | He kaiwhakamahana i te wai | CSCPOWER | ||
4 | Vaolo Solenoid | Itari Castal | ||
5 | Vaolo whakarake | Tenimaka Danfoss | ||
6 | Nga waahanga hiko | 韩国 LG | ||
7 | Taatari hinu | USA Emerson | ||
8 | Pourewa meangiti | CSCPOWER | LCT-40 | |
9 | 低压 表 | Swiss Refco |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau