kaihanga-8kva
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CSC8 | Tauira: 8KVA | ||||||
Pro.ID: P00145 | Ngaohiko: 1P 220v 50hz | Patohia : Whakarongoa |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 8KVA | ||||||
2 | Mana Nui | 6KVA | ||||||
3 | Mana Tuuturu | 6.4KW | ||||||
4 | Mana Nui | 5KW | ||||||
5 | Ahinga LxWxH mm | 820 * 540 * 770mm | ||||||
6 | Taumaha | 150kg |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Yucai | 192F | |||||
2 | Tauira whakakapi | CSCPOWER | ||||||
3 | Kaiwhakahaere | Smartgen | ||||||
4 | Taake wahie | CSCPOWER | ||||||
5 | He taupoki oro teitei | CSCPOWER | ||||||
6 | ATS (he kowhiringa) | CSCPOWER | Me te ATS |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau