kaiwhakanao-10kw
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CSC14 | Tauira: 14KVA | ||||||
Pro.ID: P00135 | Ngaohiko: 3P 380V 50Hz | Patohia : Whakarongoa |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 14KVA | ||||||
2 | Mana Nui | 12.5KVA | ||||||
3 | Mana Tuuturu | 11KW | ||||||
4 | Mana Nui | 10KW | ||||||
5 | Ahinga (LxWxH mm | 950 × 520 × 680mm | ||||||
6 | Taumaha | 160kg |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira Miihini | CSCPOWER | ||||||
2 | Tauira whakakapi | CSCPOWER | ||||||
3 | Kaiwhakahaere | CSCPOWER | ||||||
4 | Taake wahie | CSCPOWER | ||||||
5 | teneti oro teitei | CSCPOWER | ||||||
6 | ATS (he kowhiringa) | CSCPOWER |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau