Puhipuhi i te pouaka hau makariri-CR98
Te tirohanga
Taipitopito Tere
Pāmahana: | -8 ℃ | Te Mana (W): | 5kw |
Te inenga (L * W * H): | rite ki te hiahia a te kiritaki | Whakawhanui: | 1 te tau |
Nga Ahumahi Kaaoha: | Ko nga Hotera, Toa Whare, Nga Toa Taonga Huringa, Toa Miihini, Hanga Hoko, Kai me Te Inu Maari, Ahuwhenua, Wharekai, Kaainga Kaainga, Hokona, Kaihoko Kaa, Miihini Tauhokohoko, Mahi Hanga, Te Taiao & Te Tohu, Kai me te Inu Toa, Kamupene Panui, Kamupene Panui | I muri i te Ratonga Whakawhanake: | Tautoko hangarau Ataata, Tautoko tuihono, Nga waahanga Whawhati, Nga mahi tarai me te ratonga whakatika |
Tauwāhi Ratonga ā-Rohe: | Ihipa, Canada, Turkey, United Kingdom, United States, Itari, Tiamana, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Tauwāhi Whakaaturanga: | Ihipa, Canada, Turkey, United Kingdom, United States, Itari, France, Tiamana, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Moroko, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Ahitereiria |
Te Manaakitanga: | Hou | Te Takenga mai: | Fujian, Haina |
Ingoa Tohu: | CSCPOWER | Huringa: | 380V / 50HZ / 3P |
Taumaha: | 1800kg | Tiwhikete: | CE ISO |
I muri-hoko Ratonga Whakarato: | Nga waahanga taapiri koreutu, te whakaurunga mara, te pooti me te whakangungu, te tiaki me te ahuru ratonga, Tautoko hangarau Ataata, tautoko ipurangi | Nga Tohu Hokohoko: | Utu whakataetae |
Tawhito, Hou ranei: | Hou | Taonga: | mea maitai, kowiri maitai |
Waitohu kōpeke: | Bizter / Tecumseh / Copeland | Momo: | Te Whakahaumaru Kakano Taapene |
Whakamahi: | Tahu | Ingoa hua: | Papa Whakahau Poroiko |
Taumahi: | tutaki, ika, huawhenua, rongoa, etc | Kupu matua: | ruma makariri |
Momo Hua: | Hangaia nga Kaihoko ruuma Makariri | Te matotoru o te Ranga: | 50mm 75mm 100mm 120mm 150mm |
Raraunga Hangarau
Ingoa hua: | Patu poraka | ruma makariri | Tauira: CR98 | Whainga: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Huringa: | 3P 380V 50Hz | Momo: -35 ℃ |
Te rarangi raraunga Hangarau:
Kore. | Raraunga Hangarau | Raraunga Parameter | Nga Kupu | ||||||||
1 | Whakatakotoranga hoahoa | 7 * 4 * 3.5M | |||||||||
2 | Te whare hanga | 7 * 4 = 28m² | |||||||||
3 | Volume | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Te pāmahana Min | -35 ℃ | |||||||||
5 | Te ara whakahaere | Huarahi Mamati & Aunoa | |||||||||
6 | Te whakakoi | Te hauhautanga o te wai |
Te rarangi whirihoranga hua:
Kore. | Ingoa waahanga | Pūkohu | Tauira | Nga Kupu | |||||||
1 | Panui rūma makariri | CSCPOWER | CP150 | Single Furface He kowiri tira |
|||||||
2 | Papa taura whenua | CSCPOWER | G200 | 200mm | |||||||
3 | Te kuaha o te ruuma | CSCPOWER | D1.0 * 1.8 * 0.15M | He kowiri tira kowiriariki |
|||||||
4 | Miihini Taputapu Air | Taimana | L1200 | He kowiri tira Surface |
|||||||
5 | Matapuhi toenga | CSCPOWER | SK-24 | ||||||||
6 | Te hiri Kamupene Hoko | CSCPOWER | |||||||||
7 | Wehenga kōpeke | Tiamana Bock | BK-035 / S | ||||||||
8 | Pereti keke konumohe | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Ngongo konumohe | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Toa Toa | CSCPOWER | LBC-M-80T | ||||||||
12 | Poroariki | CSCPOWER | YHGC80-16 | ||||||||
13 | Whiu whakarei | Ranaana Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | He piro pōtae parahi | CSCPOWER | DN50 | ||||||||
15 | He piro pōtae parahi | CSCPOWER | DN20 | ||||||||
16 | He piro pōtae parahi | CSCPOWER | DN16 | ||||||||
17 | He piro pōtae parahi | CSCPOWER | DN12 | ||||||||
18 | Pika maitai | CSCPOWER | φ54mm | ||||||||
19 | Pika maitai | CSCPOWER | φ22mm | ||||||||
20 | Pika maitai | CSCPOWER | φ19mm | ||||||||
21 | Pika maitai | CSCPOWER | φ12mm | ||||||||
22 | Pika maitai | CSCPOWER | φ10mm | ||||||||
23 | Te whakamaoroa putorino | Haina Huamei | |||||||||
24 | Maataa | CSCPOWER | R22 | ||||||||
25 | Te hinu patu | CSCPOWER | R22 | ||||||||
26 | Tātari inu | CSCPOWER | |||||||||
27 | Tautoko taputapu | CSCPOWER | |||||||||
28 | Taimana Pūnaha | CSCPOWER | |||||||||
29 | Pūnaha wai whakamahana | CSCPOWER | |||||||||
30 | Whakaahuru pepa | CSCPOWER | |||||||||
31 | Pouaka pouaka hiko | CSCPOWER |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tukuna mai ki a maatau